Don January

Wins: 1

Top 10s: 15

Years Played: 1952 - 1982


Masters Tournament PGA Championship U.S. Open The Open Championship
1982 MC
1981 T19
1980 MC MC
1979 MC T7
1978 T11 T19
1977 T8 T6
1976 T33 T2 T14
1975 T10 T29
1974
1973 T10
1972 MC MC T11
1971 T4 MC T27
1970 T12 T12
1969 T5 T15 WD
1968 T14 T51 T24
1967 T26 1 3
1966 T6 T12 T17
1965 MC MC
1964 T18 MC T11
1963 T9 T40 11
1962 T20 T27 MC
1961 T4 2 MC
1960 T20 5
1959 36 T49 T19
1958 T7
1957
1956 MC
1955
1954
1953
1952 MC